
Aug 18, 2025 EOD
Raghuvir Synthetics Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514316 | NSE Symbol: | - | P/E(TTM): | 55.19 |
ISIN Demat: | INE969C01022 | Div & Yield%: | 0.00 | EPS(TTM): | 2.34 |
Book Value(₹): | 9.11 | Market Cap(₹Cr.): | 500.46 | Face Value(₹): | 1.00 |
Raghuvir Synthetics Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514316 | |
NSE Symbol: | - | |
P/E(TTM): | 55.19 | |
ISIN Demat: | INE969C01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.34 | |
Book Value(₹): | 9.11 | |
Market Cap(₹Cr.): | 500.46 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
129.90
|
N.A
|
Prev Close(₹) |
129.15
|
N.A
|
Volume |
907
|
N.A
|
Today's Range(₹) |
129.90 - 127.00
|
N.A
|
52-Week Range(₹) |
314.30 - 127.00
|
N.A
|
Buy(Size) |
127.00 (x 6)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|